RarityRadar · UK car rarity tracker
← Leaderboards · Stats

🏚️ The classics Britain refuses to scrap

Cars too loved to crush, but too precious to drive every day. These are the models most likely to be declared SORN — tucked away off-road in garages and barns rather than scrapped. A high SORN share is the mark of a car being preserved, not used. Ranked by the proportion kept off the road.

1 KIA PRIDE 95% off-road · 200 SORN of 210
2 FIAT MAREA 95% off-road · 328 SORN of 345
3 FIAT BRAVA 95% off-road · 620 SORN of 653
4 RENAULT 25 94% off-road · 216 SORN of 230
5 RENAULT 21 94% off-road · 438 SORN of 467
6 DAEWOO MUSSO 93% off-road · 295 SORN of 316
7 FORD SCORPIO 93% off-road · 1,029 SORN of 1,103
8 AUSTIN MONTEGO 93% off-road · 238 SORN of 256
9 SSANGYONG MUSSO 93% off-road · 219 SORN of 236
10 ROVER MONTEGO 93% off-road · 487 SORN of 525
11 PEUGEOT 405 92% off-road · 2,781 SORN of 3,009
12 ROVER VITESSE 92% off-road · 184 SORN of 200
13 RENAULT 19 92% off-road · 828 SORN of 900
14 DAEWOO NUBIRA 92% off-road · 285 SORN of 310
15 KIA SHUMA 92% off-road · 188 SORN of 205
16 DAEWOO TACUMA 91% off-road · 310 SORN of 339
17 ROVER MAESTRO 90% off-road · 602 SORN of 666
18 PEUGEOT 505 90% off-road · 222 SORN of 246
19 CITROEN AX 90% off-road · 1,863 SORN of 2,066
20 VAUXHALL NOVA 90% off-road · 5,520 SORN of 6,132
21 VAUXHALL FRONTERA 90% off-road · 4,222 SORN of 4,700
22 SUZUKI SJ 90% off-road · 1,280 SORN of 1,429
23 ROVER CITYROVER 90% off-road · 419 SORN of 468
24 ALFA ROMEO 155 89% off-road · 333 SORN of 373
25 ALFA ROMEO 33 89% off-road · 247 SORN of 277
26 ROVER 400 SERIES 89% off-road · 3,794 SORN of 4,268
27 VAUXHALL SENATOR 89% off-road · 384 SORN of 432
28 CITROEN ZX 89% off-road · 1,829 SORN of 2,063
29 DAIHATSU SPORTRAK 89% off-road · 777 SORN of 877
30 PROTON WIRA 89% off-road · 217 SORN of 245
31 VOLKSWAGEN VENTO 89% off-road · 449 SORN of 507
32 CITROEN XANTIA 88% off-road · 2,161 SORN of 2,442
33 SUZUKI SAMURAI 88% off-road · 822 SORN of 929
34 PEUGEOT 806 88% off-road · 507 SORN of 573
35 FORD MAVERICK 88% off-road · 1,649 SORN of 1,864
36 VOLVO 440 88% off-road · 738 SORN of 836
37 FIAT ULYSSE 88% off-road · 623 SORN of 707
38 FIAT UNO 88% off-road · 832 SORN of 946
39 ROVER METRO 88% off-road · 2,548 SORN of 2,912
40 VOLVO 460 87% off-road · 213 SORN of 244
41 CITROEN XM 87% off-road · 595 SORN of 682
42 FORD ORION 87% off-road · 1,446 SORN of 1,658
43 ROVER 200 SERIES 87% off-road · 8,383 SORN of 9,616
44 VAUXHALL CAVALIER 87% off-road · 6,412 SORN of 7,357
45 CITROEN SYNERGIE 87% off-road · 588 SORN of 676
46 ALFA ROMEO 75 87% off-road · 314 SORN of 361
47 FORD SIERRA 87% off-road · 11,701 SORN of 13,493
48 PEUGEOT 309 87% off-road · 1,393 SORN of 1,607
49 NISSAN TERRANO 87% off-road · 5,090 SORN of 5,877
50 SKODA FAVORIT 87% off-road · 316 SORN of 365
51 DAEWOO LANOS 86% off-road · 613 SORN of 712
52 MITSUBISHI CHALLENGER 86% off-road · 333 SORN of 387
53 VAUXHALL CALIBRA 86% off-road · 1,854 SORN of 2,155
54 RENAULT GTA 86% off-road · 251 SORN of 292
55 MG MAESTRO 86% off-road · 274 SORN of 319
56 VAUXHALL CARLTON 86% off-road · 953 SORN of 1,110
57 FIAT CINQUECENTO 86% off-road · 1,269 SORN of 1,480
58 PEUGEOT 205 86% off-road · 12,505 SORN of 14,597
59 LADA NIVA 86% off-road · 209 SORN of 244
60 ROVER 800 SERIES 86% off-road · 1,378 SORN of 1,609
61 CITROEN BX 86% off-road · 1,097 SORN of 1,281
62 MAZDA 121 85% off-road · 215 SORN of 252
63 PEUGEOT 306 85% off-road · 16,242 SORN of 19,061
64 NISSAN SUNNY 85% off-road · 1,714 SORN of 2,012
65 LADA RIVA 85% off-road · 235 SORN of 276
66 VAUXHALL MONTEREY 85% off-road · 543 SORN of 638
67 AUSTIN MAESTRO 85% off-road · 400 SORN of 472
68 MAZDA XEDOS 85% off-road · 213 SORN of 252
69 NISSAN 300 84% off-road · 1,024 SORN of 1,213
70 ALFA ROMEO 164 84% off-road · 307 SORN of 364
71 ALFA ROMEO 145 84% off-road · 295 SORN of 350
72 FIAT STILO 84% off-road · 2,306 SORN of 2,737
73 RENAULT 5 84% off-road · 2,920 SORN of 3,466
74 VOLVO 480 84% off-road · 629 SORN of 747
75 VOLVO 360 84% off-road · 253 SORN of 301
76 AUDI COUPE 84% off-road · 1,905 SORN of 2,268
77 CITROEN SAXO 84% off-road · 12,041 SORN of 14,347
78 VOLVO 340 84% off-road · 779 SORN of 929
79 NISSAN BLUEBIRD 84% off-road · 876 SORN of 1,045
80 MAZDA 626 84% off-road · 1,082 SORN of 1,291
81 AUSTIN METRO 84% off-road · 1,284 SORN of 1,534
82 NISSAN 100 83% off-road · 305 SORN of 366
83 MITSUBISHI SPACE WAGON 83% off-road · 424 SORN of 509
84 VAUXHALL OMEGA 83% off-road · 3,411 SORN of 4,095
85 HONDA CRX 83% off-road · 541 SORN of 650
86 HYUNDAI LANTRA 83% off-road · 295 SORN of 355
87 SEAT CORDOBA 83% off-road · 440 SORN of 530
88 MITSUBISHI GALANT 83% off-road · 656 SORN of 795
89 DAEWOO MATIZ 82% off-road · 2,329 SORN of 2,826
90 HONDA CONCERTO 82% off-road · 268 SORN of 326
91 PEUGEOT 406 82% off-road · 10,296 SORN of 12,525
92 NISSAN 200 82% off-road · 2,640 SORN of 3,218
93 TOYOTA CARINA 82% off-road · 2,586 SORN of 3,158
94 LANCIA DELTA 82% off-road · 887 SORN of 1,086
95 MITSUBISHI FTO 82% off-road · 169 SORN of 207
96 MG METRO 82% off-road · 551 SORN of 675
97 PEUGEOT 607 82% off-road · 560 SORN of 687
98 DAIHATSU FOURTRAK 81% off-road · 4,489 SORN of 5,513
99 TOYOTA PICNIC 81% off-road · 761 SORN of 937
100 MICROCAR MC1 81% off-road · 326 SORN of 402
Share Reddit X Facebook WhatsApp
Compare Compare now